This catalogue contains a list of all the maps on our website. Click on the links within the 'Maps Available' column to go to the relevant map.
Once within the maps website, use the 'Select a Category' drop down box to change categories and view the different maps found in this catalogue.
Category |
Maps Available |
Description |
| Administrative | Havering Boundary | The administrative boundary of the London Borough of Havering |
| Havering Wards | The spatial areas used to elect local government councillors. This shows the 18 wards that the London Borough of Havering is divided into. | |
| London Borough Boundaries | The administative boundaries of all the boroughs within Greater London. | |
| Community Information | Council Offices and Advice Centres | The London Borough of Havering's information, advice and service centres. |
| Fire Stations | Locations of fire stations within the borough. | |
| Libraries | Locations of Libraries within the borough with links to information on the individual libraries. | |
| Conservation | Ancient Monuments | Ancient archaeological sites in the borough which have been scheduled in order to protect them. |
| Conservation Areas | Areas distinguished by their architecture, character or history which are worth protecting or enhancing. | |
| Listed Buildings | Buildings of special architectural or historic interest. | |
| Education | Havering Schools | Schools within the borough including infant schools, junior schools, primary schools, secondary schools and special schools. |
| School Allocation Areas | Secondary school's allocation areas for 2008. | |
| School Allocation Areas 2009 | Secondary school's allocation areas for 2009. | |
| Local Development Framework | Local Development Framework | Havering's Local Development Framework (LDF) is a portfolio of documents which will set out the future planning of the Borough up to 2020. |
| Parks and Open Spaces | Allotments | Allotment sites which can be rented within the borough. |
| Parks | The London Borough of Havering's parklands and protected countryside. | |
| Planning | Planning Applications | Properties with planning applications submitted from 2004 till 2009. |
| Unitary Development Plan | UDP Map - Expired | Planning Policy from 2004 to 2007. The Unitary Development Plan has been superseded by the Local Development Framework. These pages are for reference purposes only and do not constitute current planning policy. |
| Waste Management | Collection days for green waste throughout the borough. | |
| Orange recycling sacks which can be collected from any one of these distribution points. |